Closing costs
Taxes & fees calculator
Estimate transfer taxes and fees for a property sale. Basis of tax uses the higher of gross selling price or gross BIR zonal value.
Basis of tax
Uses gross selling price (whichever is higher).
₱5,000,000
Estimated taxes & fees
| Item | Rate | Amount |
|---|---|---|
| Seller's Capital Gains Tax (BIR) | 6% | ₱300,000 |
| Buyer's Documentary Stamp Tax (BIR) | 1.5% | ₱75,000 |
| Buyer's Transfer Tax (City Treasurer) | 0.75% | ₱37,500 |
| Buyer's Registration Fee (Registry of Deeds) | 0.75% | ₱37,500 |
| Buyer's Notarial Fees | 0.1% of gross selling price | ₱5,000 |
| Buyer's total payable | ₱155,000 | |
| Seller's capital gains tax | ₱300,000 | |
Buyer's total payable = documentary stamp tax + transfer tax + registration fee + notarial fees. Notarial fees are computed from gross selling price only (0.10%).